Selling Leads: Sell Pva(polyvinyl Alcohol)
» RecommendDescription
specification:
| Type | Alcoholysis,mol% | ASH % <= | PH Value | Viscosity,mPa.S | Sodium Acetate% < | Volatiles% < |
| 17-99 | 99.8 | 2.8 | 7-10 | 22.0-28.9 | 6.8 | 7.0 |
| 05-99 | 99.5 | 0.7 | 5-7 | 5-6 | 2.1 | 7.0 |
| 20-99 | 99.5 | 0.7 | 7.0 | 46-50 | 2.1 | 7.0 |
| 22-99 | 99.5 | 0.7 | 7.0 | 51-56 | 2.1 | 7.0 |
| 24-99 | 99.5 | 0.7 | 7.0 | 56min | 2.1 | 7.0 |
| 17-88 | 87.0-89.0 | 0.4 | 5-7 | 20.5-24.5 | 1.0 | 5.0 |
| 24-88 | 87.0-89.0 | 0.4 | 5-7 | 40.0-48.0 | 1.0 | 5.0 |
| Place of Origin | china | Currency | |
| Payment Method | Minimum Order | 1000kgs | |
| Delivery Time | Delivery | ||
| Packaging | Supply Ability | 1000MT |
Other Selling Leads We Offer
